Virtual Patent Marking for KnowBe4 and Egress
This page provides virtual patent marking for KnowBe4, Inc. and Egress Software Technologies IP Limited, and their respective subsidiaries and affiliates. Patents are listed by the legal entity that owns them. This marking satisfies the virtual patent marking and notice provisions of 35 U.S.C. § 287(a) and corresponding provisions in other jurisdictions.
KnowBe4, Inc. Patents
The following patents may cover one or more features or components of the KnowBe4 platforms, including Security Awareness Training, PhishER, SecurityCoach, Compliance Plus, and AI Defense Agents.
| Country/Jurisdiction | Patent Number | Title |
| United States | 9894092 | Systems and Methods for Performing or Creating Simulated Phishing Attacks and Phishing Attack Campaigns |
| United States | 10469519 | Systems and Methods for Performing or Creating Simulated Phishing Attacks and Phishing Attack Campaigns |
| United States | 10855716 | Systems and Methods for Performing or Creating Simulated Phishing Attacks and Phishing Attack Campaigns |
| United States | 11777977 | Systems and Methods for Performing or Creating Simulated Phishing Attacks and Phishing Attack Campaigns |
| United States | 10021126 | Systems and Methods for Creating and Running Heterogeneous Phishing Attack Campaigns |
| United States | 9800613 | Systems and Methods for Performing A Simulated Phishing Attack |
| United States | 10291649 | Systems and Methods for Performing A Simulated Phishing Attack |
| United States | 10826937 | Systems and Methods for Performing A Simulated Phishing Attack |
| United States | 11552991 | Systems and Methods for Performing A Simulated Phishing Attack |
| United States | 12081574 | Systems and Methods for Performing A Simulated Phishing Attack |
| United States | 10855714 | Systems and Methods for an Artificial Intelligence Driven Agent |
| United States | 11075943 | Systems and Methods for an Artificial Intelligence Driven Agent |
| United States | 11431747 | Systems and Methods for an Artificial Intelligence Driven Agent |
| United States | 12143413 | Systems and Methods for an Artificial Intelligence Driven Agent |
| United States | 9749360 | Systems and Methods for Performing Simulated Phishing Attacks Using Social Engineering Indicators |
| United States | 10165006 | Systems and Methods for Performing Simulated Phishing Attacks Using Social Engineering Indicators |
| United States | 10581912 | Systems and Methods for Performing Simulated Phishing Attacks Using Social Engineering Indicators |
| United States | 11070587 | Systems and Methods for Performing Simulated Phishing Attacks Using Social Engineering Indicators |
| United States | 11601470 | Systems and Methods for Performing Simulated Phishing Attacks Using Social Engineering Indicators |
| United States | 11936688 | Systems and Methods for Performing Simulated Phishing Attacks Using Social Engineering Indicators |
| United States | 9742803 | Systems and Methods for Subscription Management of Specific Classification Groups Based on User's Actions |
| United States | 9906555 | Systems and Methods for Subscription Management of Specific Classification Groups Based on User's Actions |
| United States | 10158668 | Systems and Methods for Subscription Management of Specific Classification Groups Based on User's Actions |
| United States | 10581911 | Systems and Methods for Subscription Management of Specific Classification Groups Based on User's Actions |
| United States | 10715551 | Systems and Methods for Subscription Management of Specific Classification Groups Based on User's Actions |
| United States | 11489869 | Systems and Methods for Subscription Management of Specific Classification Groups Based on User's Actions |
| United States | 11792225 | Systems and Methods for Subscription Management of Specific Classification Groups Based on User's Actions |
| Switzerland | EP3835986 | Systems and Methods for Subscription Management of Specific Classification Groups Based on User's Actions |
| Germany | EP3835986 | Systems and Methods for Subscription Management of Specific Classification Groups Based on User's Actions |
| France | EP3835986 | Systems and Methods for Subscription Management of Specific Classification Groups Based on User's Actions |
| Netherlands | EP3835986 | Systems and Methods for Subscription Management of Specific Classification Groups Based on User's Actions |
| United Kingdom | EP3835986 | Systems and Methods for Subscription Management of Specific Classification Groups Based on User's Actions |
| United States | 10581868 | Using Smart Groups For Computer-Based Security Awareness Training Systems |
| United States | 10812493 | Using Smart Groups For Computer-Based Security Awareness Training Systems |
| United States | 11122051 | Using Smart Groups for Computer-Based Security Awareness Training Systems |
| United States | 11349849 | Using Smart Groups for Computer-Based Security Awareness Training Systems |
| United States | 12047383 | Using Smart Groups for Computer-Based Security Awareness Training Systems |
| Switzerland | EP3613190 | Using Smart Groups For Computer-Based Security Awareness Training Systems |
| Germany | EP3613190 | Using Smart Groups For Computer-Based Security Awareness Training Systems |
| France | EP3613190 | Using Smart Groups For Computer-Based Security Awareness Training Systems |
| Netherlands | EP3613190 | Using Smart Groups For Computer-Based Security Awareness Training Systems |
| United Kingdom | EP3613190 | Using Smart Groups For Computer-Based Security Awareness Training Systems |
| United States | 9781160 | Systems and Methods for Discovering Suspect Bot IP Addresses and Using Validated Bot IP Addresses to Ignore Actions in a Simulated Phishing Environment |
| United States | 11343276 | System and Methods for Discovering and Alerting Users of Potentially Hazardous Messages |
| United States | 10362047 | Systems And Methods For Providing User Interfaces Based On Actions Associated With Untrusted Emails |
| United States | 10659487 | Systems and Methods for Providing User Interfaces Based on Actions Associated with Untrusted Emails |
| United States | 11240261 | Systems and Methods for Providing User Interfaces Based on Actions Associated with Untrusted Emails |
| United States | 11930028 | Systems and Methods for Providing User Interfaces Based on Actions Associated with Untrusted Emails |
| United States | 11599838 | Systems and Methods for Creating and Commissioning a Security Awareness Program |
| United States | 10657248 | Systems and Methods for Using Attribute Data for System Protection and Security Awareness Training |
| United States | 11295010 | Systems and Methods for Creating and Saving Attribute Data for System Protection and Security Awareness Training |
| United States | 11847208 | Systems and Methods for Creating and Saving Attribute Data for System Protection and Security Awareness Training |
| Switzerland | EP3662400 | Systems and Methods for Creating and Saving Attribute Data for System Protection and Security Awareness Training |
| Germany | EP3662400 | Systems and Methods for Creating and Saving Attribute Data for System Protection and Security Awareness Training |
| France | EP3662400 | Systems and Methods for Creating and Saving Attribute Data for System Protection and Security Awareness Training |
| United Kingdom | EP3662400 | Systems and Methods for Creating and Saving Attribute Data for System Protection and Security Awareness Training |
| Netherlands | EP3662400 | Systems and Methods for Creating and Saving Attribute Data for System Protection and Security Awareness Training |
| United States | 10679164 | Systems and Methods for Using Artificial Intelligence Driven Agent to Automate Assessment of Organizational Vulnerabilities |
| United States | 11494719 | Systems and Methods for Using Artificial Intelligence Driven Agent to Automate Assessment of Organizational Vulnerabilities |
| United States | 12223455 | Systems and Methods for Using Artificial Intelligence Driven Agent to Automate Assessment of Organizational Vulnerabilities |
| United States | 10009375 | Systems and Methods for Artificial Model Building Techniques |
| United States | 10264018 | Systems and Methods for Artificial Model Building Techniques |
| United States | 10917433 | Systems and Methods for Artificial Model Building Techniques |
| United States | 11552992 | Systems and Methods for Artificial Model Building Techniques |
| United States | 12063250 | Systems and Methods for Artificial Model Building Techniques |
| United States | 10764317 | Systems and Method for an Artificial Intelligence Driven Smart Template |
| United States | 11632387 | Systems and Methods for an Artificial Intelligence Driven Smart Template |
| United States | 10257225 | Systems and Methods for Artificial Intelligence Driven Agent Campaign Controller |
| United States | 10917432 | Systems and Methods for Artificial Intelligence Driven Agent Campaign Controller |
| United States | 11799906 | Systems and Methods for Artificial Intelligence Driven Agent Campaign Controller |
| United States | 10839083 | Systems and Methods for AIDA Campaign Controller Intelligent Records |
| United States | 11048804 | Systems and Methods for AIDA Campaign Controller Intelligent Records |
| United States | 11334673 | Systems and Methods for AIDA Campaign Controller Intelligent Records |
| United States | 10348761 | Systems and Methods for Situational Localization of AIDA |
| United States | 10616275 | Systems and Methods for Situational Localization of AIDA |
| United States | 11297102 | Systems and Methods for Situational Localization of AIDA |
| United States | 11799909 | Systems and Methods for Situational Localization of AIDA |
| United States | 10332003 | Systems and Methods for AIDA Based Analytics and Reporting |
| United States | 10673895 | Systems and Methods for AIDA Based Grouping |
| United States | 10893071 | Systems and methods for AIDA based grouping |
| United States | 11206288 | Systems and methods for AIDA based grouping |
| United States | 11627159 | Systems and methods for AIDA based grouping |
| United States | 11777986 | Systems and Methods for AIDA Based Exploit Selection |
| United States | 12149561 | Systems and Methods for AIDA Based Exploit Selection |
| United States | 10715549 | Systems and Methods for AIDA Based Role Models |
| United States | 10826938 | Systems and Methods for AIDA Based Role Models |
| United States | 11140199 | Systems and Methods for AIDA Based Role Models |
| United States | 11677784 | Systems and Methods for AIDA Based Role Models |
| United States | 10348762 | Systems and Methods for Serving Module |
| United States | 10581910 | Systems And Methods For AIDA Based A/B Testing |
| United States | 10812529 | Systems and Methods for AIDA Based A/B Testing |
| United States | 10986125 | Systems and Methods for AIDA Based A/B Testing |
| United States | 11736523 | Systems and Methods for AIDA Based A/B Testing |
| United States | 10812527 | Systems and Methods for AIDA Based Second Chance |
| United States | 10917434 | Systems and Methods for AIDA Based Second Chance |
| United States | 10880325 | Systems and Methods for an Artificial Intelligence Driven Smart Template |
| United States | 11616801 | Systems and Methods for an Artificial Intelligence Driven Smart Template |
| United States | 12212596 | Systems and Methods for an Artificial Intelligence Driven Smart Template |
| United States | 10313387 | Time Based Triggering of Dynamic Templates |
| United States | 10681077 | Time Based Triggering of Dynamic Templates |
| United States | 11212311 | Time Based Triggering of Dynamic Templates |
| United States | 11457037 | Time Based Triggering of Dynamic Templates |
| United States | 11876828 | Time Based Triggering of Dynamic Templates |
| United States | 10237302 | System and Methods for Reverse Vishing and Point of Failure Remedial Training |
| United States | 10701106 | System and Methods for Reverse Vishing and Point of Failure Remedial Training |
| United States | 11457041 | System and Methods for Reverse Vishing and Point of Failure Remedial Training |
| United States | 10673876 | Systems and Methods for Determining Individual and Group Risk Scores |
| United States | 10868820 | Systems and Methods for Determining Individual and Group Risk Scores |
| United States | 11108792 | Systems and Methods for Determining Individual and Group Risk Scores |
| United States | 11349853 | Systems and Methods for Determining Individual and Group Risk Scores |
| United States | 11677767 | Systems and Methods for Determining Individual and Group Risk Scores |
| United States | 11503050 | Systems and Methods for Determining Individual and Group Risk Scores |
| United States | 10540493 | System And Methods For Minimizing Organization Risk From Users Associated With A Password Breach |
| United States | 11036848 | System and Methods For Minimizing Organization Risk From Users Associated With A Password Breach |
| United States | 11640457 | System and Methods For Minimizing Organization Risk From Users Associated With A Password Breach |
| United States | 12499209 | System and Methods For Minimizing Organization Risk From Users Associated With A Password Breach |
| United States | 10979448 | Systems and Methods of Cybersecurity Attack Simulation for Incident Response Training and Awareness |
| United States | 11729203 | Systems and Methods of Cybersecurity Attack Simulation for Incident Response Training and Awareness |
| United States | 10673894 | System and Methods for Spoofed Domain Identification and User Training |
| United States | 11316892 | System and Methods for Spoofed Domain Identification and User Training |
| United States | 11902324 | System and Methods for Spoofed Domain Identification and User Training |
| United States | 10812507 | System and Methods for Efficient Combining of Malware Detection Rules |
| United States | 11108791 | System and Methods for Efficient Combining of Malware Detection Rules |
| United States | 11902302 | System and Methods for Efficient Combining of Malware Detection Rules |
| United States | 11108821 | Systems and Methods for Use of Address Fields in a Simulated Phishing Attack |
| United States | 11729212 | Systems and Methods for Use of Address Fields in a Simulated Phishing Attack |
| United States | 11108822 | Systems and Methods for Simulated Phishing Attacks Involving Message Threads |
| United States | 11418541 | Systems and Methods for Simulated Phishing Attacks Involving Message Threads |
| United States | 11856025 | Systems and Methods for Simulated Phishing Attacks Involving Message Threads |
| United States | 11269994 | System and Methods for Configuring Responses to Threat Identification |
| United States | 11500984 | System and Methods for Configuring Responses to Threat Identification |
| United States | 12019741 | System and Methods for Configuring Responses to Threat Identification |
| United States | 11381541 | Systems and Methods for Communication with a Third-Party Email Client Plug-In |
| United States | 12074842 | Systems and Methods for Communication with a Third-Party Email Client Plug-In |
| United States | 11625689 | Systems and Methods for Human Resources Applications of Security Awareness Testing |
| United States | 11336688 | Systems and Methods for End-User Security Awareness Training for Calendar-Based Events |
| United States | 11936687 | Systems and Methods for End-User Security Awareness Training for Calendar-Based Events |
| United States | 11641375 | Systems and Methods for Reporting Based Simulated Phishing Campaign |
| United States | 12177252 | Systems and Methods for Reporting Based Simulated Phishing Campaign |
| Switzerland | EP4144063 | Systems and Methods for Reporting Based Simulated Phishing Campaign |
| Germany | EP4144063 | Systems and Methods for Reporting Based Simulated Phishing Campaign |
| France | EP4144063 | Systems and Methods for Reporting Based Simulated Phishing Campaign |
| United Kingdom | EP4144063 | Systems and Methods for Reporting Based Simulated Phishing Campaign |
| Netherlands | EP4144063 | Systems and Methods for Reporting Based Simulated Phishing Campaign |
| United States | 11496514 | Systems and Methods for Security Awareness Using Ad-Based Simulated Phishing Attacks |
| United States | 11997136 | Systems and Methods for Security Awareness Using Ad-Based Simulated Phishing Attacks |
| United States | 11356480 | Systems and Methods of Simulated Phishing Campaign Contextualization |
| United States | 12273383 | Systems and Methods of Simulated Phishing Campaign Contextualization |
| United States | 10949760 | Systems and Methods for Adaptation of SCORM Packages at Runtime with an Extended LMS |
| United States | 11599810 | Systems and Methods for Adaptation of SCORM Packages at Runtime with an Extended LMS |
| United States | 11847579 | Systems and Methods for Adaptation of SCORM Packages at Runtime with an Extended LMS |
| United States | 11552982 | Systems and Methods for Effective Delivery of Simulated Phishing Campaigns |
| United States | 10917429 | Systems and Methods for Effective Delivery of Simulated Phishing Campaigns |
| United States | 11038914 | Systems and Methods for Effective Delivery of Simulated Phishing Campaigns |
| United States | 11729206 | Systems and Methods for Effective Delivery of Simulated Phishing Campaigns |
| United States | 10992699 | Systems and Methods for Determining a Job Score from a Job Title |
| United States | 11297093 | Systems and Methods for Determining a Job Score from a Job Title |
| United States | 11902317 | Systems and Methods for Determining a Job Score from a Job Title |
| United States | 12212584 | Systems and Methods Identifying Malicious Communications in Multiple Message Stores |
| United States | 11297095 | System and Methods for Determination of Level of Security to Apply to a Group Before Display of User Data |
| United States | 11503067 | System and Methods for Determination of Level of Security to Apply to a Group Before Display of User Data |
| United States | 11943253 | System and Methods for Determination of Level of Security to Apply to a Group Before Display of User Data |
| Switzerland | EP4128002 | System and Methods for Determination of Level of Security to Apply to a Group Before Display of User Data |
| Germany | EP4128002 | System and Methods for Determination of Level of Security to Apply to a Group Before Display of User Data |
| France | EP4128002 | System and Methods for Determination of Level of Security to Apply to a Group Before Display of User Data |
| United Kingdom | EP4128002 | System and Methods for Determination of Level of Security to Apply to a Group Before Display of User Data |
| Netherlands | EP4128002 | System and Methods for Determination of Level of Security to Apply to a Group Before Display of User Data |
| United States | 12174966 | Systems and Methods for Mitigating False Positives in a Simulated Phishing Campaign |
| US United States | 11552984 | Systems and Methods of Improving Assessment of Security Risk Based on Personal Internet Account Data |
| US United States | 12381904 | Prioritization of Reported Messages |
| US United States | 12355789 | Smart Groups Trend Analytics |
| US United States | 11563767 | Automated Effective Template Generation |
| US United States | 12309190 | Automated Effective Template Generation |
| US United States | RE50335 | Contextual Security Behavior Management and Change Execution |
| US United States | 12443748 | Systems and Methods for Efficient Reporting of Historical Security Awareness Data |
| US United States | 12339832 | Systems and Methods for User Alias Correction |
Egress Software Technologies IP Limited Patents
The following patents may cover one or more features or components of the Cloud Email Security platform, including Defend and Prevent.
| Country/Jurisdiction | Patent Number | Title |
| United Kingdom | GB2450197 | Media Device Access Control Mechanism |
| United States | RE45047 | Media Device Access Control Mechanism |
| United States | RE45046 | Media Device Access Control Mechanism |
| United Kingdom | GB2470008 | Secure Data Exchange Desktop |
| United Kingdom | GB2505375 | Secure Data Exchange Desktop |
| Belgium | EP3533184 | Controlling Data Transmission |
| Germany | EP3533184 | Controlling Data Transmission |
| France | EP3533184 | Controlling Data Transmission |
| United Kingdom | EP3533184 | Controlling Data Transmission |
| United Kingdom | EP3780511 | Controlling Data Transmission |
| Luxembourg | EP3533184 | Controlling Data Transmission |
| Netherlands | EP3533184 | Controlling Data Transmission |
| Unitary Patent | EP3780511 | Controlling Data Transmission |
| United States | 10911556 | Method and System for Controlling Data Transmission based on User Access Data |
| United States | 11223695 | Controlling Data Transmission |
| Australia | 2020219455 | Method and System for Processing Data Packages |
| United Kingdom | GB2581188 | Method and System for Processing Data Packages |
| Singapore | 11202108481X | Method and System for Processing Data Packages |
| United States | 10911417 | Method and System for Processing Data Packages |
| Australia | 2020218635 | Method and System for Processing Data Packages |
| United Kingdom | GB2581190 | Method and System for Processing Data Packages |
| United Kingdom | EP3921992 | Method and System for Processing Data Packages |
| Singapore | 11202108482V | Method and System for Processing Data Packages |
| Unitary Patent | EP3921992 | Method and System for Processing Data Packages |
| United States | 11425105 | Method and System for Processing Data Packages |
| Australia | 2020219929 | Method and System for Processing Data Packages |
| United Kingdom | GB2581189 | Method and System for Processing Data Packages |
| Singapore | 11202108489T | Method and System for Processing Data Packages |
| United States | 11425106 | Method and System for Processing Data Packages |
| Singapore | 11202203158S | Method, Processor and System for Processing Data Packages |
| United States | 11218379 | Method, Processor and System for Processing Data Packages |
| United States | 11616698 | Method, Processor and System for Processing Data Packages |
| United States | 12388846 | Method and System for Processing Data Packages |
| United States | 12418547 | Method and System for Processing Data Packages |
| United States | 12470570 | Method and System for Processing Data Packages |
| European Union | 008917330-0001 | Graphical User Interfaces |
| European Union | 008917330-0002 | Graphical User Interfaces |
| European Union | 008917330-0003 | Screen Graphics |
| European Union | 008917330-0004 | Screen Graphics |
| European Union | 008917330-0005 | Screen Graphics |
| European Union | 008917330-0006 | Screen Graphics |
| European Union | 008917330-0007 | Screen Graphics |
| European Union | 008917330-0008 | Screen Graphics |
| European Union | 008917330-0009 | Screen Graphics |
| European Union | 008917330-0010 | Screen Graphics |
| European Union | 008917330-0011 | Screen Graphics |
| European Union | 008917330-0012 | Screen Graphics |
| European Union | 008917330-0013 | Screen Graphics |
| United Kingdom | 6231151 | Graphical User Interfaces |
| United Kingdom | 6231152 | Graphical User Interfaces |
| United Kingdom | 6231153 | Screen Graphics |
| United Kingdom | 6231154 | Screen Graphics |
| United Kingdom | 6231155 | Screen Graphics |
| United Kingdom | 6231156 | Screen Graphics |
| United Kingdom | 6231157 | Screen Graphics |
| United Kingdom | 6231158 | Screen Graphics |
| United Kingdom | 6231159 | Screen Graphics |
| United Kingdom | 6231160 | Screen Graphics |
| United Kingdom | 6231161 | Screen Graphics |
| United Kingdom | 6231162 | Screen Graphics |
| United Kingdom | 6231163 | Screen Graphics |
| United States | D1070871 | Display Screen with Graphical User Interface |
| United States | D1069836 | Display Screen with Icon |
| United Kingdom | GB2626537 | Determining Unauthorised Requests from Senders of an Electronic Communication |